Detailed information
Company information
Headquarters | Office 8.05 One Canada Square, London, England, E14 5AA, United Kingdom |
Country | United Kingdom |
Foundation | 2012 |
CEO | Karim Yousfi |
Headquarters | Office 8.05 One Canada Square, London, England, E14 5AA, United Kingdom |
Foundation | 2012 |
Country | United Kingdom |
CEO | Karim Yousfi |
Technical information
Brokers | Audacity Capital |
Instruments | Forex, Indices, Commodities |
Platforms | Metatrader 4, Metatrader 5 |
Payment methods | Card, Crypto, PayPal, Transfer |
Payout methods | Transfer, Crypto |
Brokers | Audacity Capital |
Payment methods | Card, Crypto, PayPal, Transfer |
Instruments | Forex, Indices, Commodities |
Payout methods | Transfer, Crypto |
Platforms | Metatrader 4, Metatrader 5 |
Leverage
Forex | 30:1 - 100:1 |
Commodities | 30:1 - 100:1 |
Indices | 30:1 - 100:1 |
Forex | 30:1 - 100:1 |
Indices | 30:1 - 100:1 |
Commodities | 30:1 - 100:1 |
Commissions
Forex | 3 / lot |
Commodities | 1.5 / lot |
Indices | 0.2 / lot - 1 / lot |
Optional Commission Free Account | ✗ |
Forex | 3 / lot |
Indices | 0.2 / lot - 1 / lot |
Commodities | 1.5 / lot |
Optional Commission Free Account | ✗ |
Plans and conditions
Maximum allocation | $240,000 |
One-step challenge | ✗ |
Two-step challenge | ✓ |
Three-step challenge | ✗ |
Instant funding | ✗ |
Account scaling | ✓ |
Monthly competitions | ✗ |
Free trial | ✓ |
Account merging | ✗ |
Add-ons | ✓ |
Maximum allocation | $240,000 |
Account scaling | ✓ |
One-step challenge | ✗ |
Monthly competitions | ✗ |
Two-step challenge | ✓ |
Free trial | ✓ |
Three-step challenge | ✗ |
Account merging | ✗ |
Instant funding | ✗ |
Add-ons | ✓ |
Rules
News trading | ✓ |
Expert advisors | ✓ |
Mandatory stop loss | ✗ |
Martingale strategy | ✗ |
Hedging | ✓ |
Weekend positions | ✓ |
News trading | ✓ |
Martingale strategy | ✗ |
Expert advisors | ✓ |
Hedging | ✓ |
Mandatory stop loss | ✗ |
Weekend positions | ✓ |