Detailed information
Company information
| Headquarters | Building A1, Dubai Digital Park, Dubai Silicon Oasis, Dubai, United Arab Emirates |
| Country | United Arab Emirates |
| Foundation | 2023 |
| CEO | Jelle Dijkstra |
| Headquarters | Building A1, Dubai Digital Park, Dubai Silicon Oasis, Dubai, United Arab Emirates |
| Foundation | 2023 |
| Country | United Arab Emirates |
| CEO | Jelle Dijkstra |
Technical information
| Brokers | Market Data Provider |
| Assets | Forex, Indices, Commodities, Crypto |
| Platforms | Propietary Platform |
| Payment methods | Crypto, Card, GooglePay, ApplePay |
| Payout methods | Crypto, Transfer |
| Maximum withdrawal | No limit |
| Payout frequency | 7 days |
| Refund | ✗ |
| Spread DXTrade | Username: Magic_BF Password: BF_Magic123! |
| Spread cTrade | ID: BrightFunded-Demo Password: BrightFunded123! |
| Spread Metatrader 5 | ID: 318747699 Password: BrightFundedMT5! Server: BrightFunded-Server |
| Brokers | Market Data Provider |
| Platforms | Propietary Platform |
| Payout methods | Crypto, Transfer |
| Payout frequency | 7 days |
| Spread DXTrade | Username: Magic_BF
Password: BF_Magic123! |
| Spread Metatrader 5 | ID: 318747699
Password: BrightFundedMT5!
Server: BrightFunded-Server |
| Assets | Forex, Indices, Commodities, Crypto |
| Payment methods | Crypto, Card, GooglePay, ApplePay |
| Maximum withdrawal | No limit |
| Refund | ✗ |
| Spread cTrade | ID: BrightFunded-Demo
Password: BrightFunded123! |
Leverage
| Forex | 100:1 |
| Metals | 40:1 |
| Energies | 40:1 |
| Indices | 20:1 |
| Crypto | 5:1 |
| Forex | 100:1 |
| Energies | 40:1 |
| Crypto | 5:1 |
| Metals | 40:1 |
| Indices | 20:1 |
Commissions
| Forex | 3 / lot |
| Metals | 0.001% |
| Energies | 0.001% |
| Indices | 0 |
| Crypto | 0.024% |
| Commission Free Account | ✗ |
| Swap free | ✓ With add-on |
| Forex | 3 / lot |
| Energies | 0.001% |
| Crypto | 0.024% |
| Swap free | ✓ With add-on |
| Metals | 0.001% |
| Indices | 0 |
| Commission Free Account | ✗ |
Plans and conditions
| Maximum allocation | $400,000 |
| Profit split | 80% |
| Maximum drawdown | Static |
| Daily drawdown | Highest balance or equity recorded at the end of the day (EOD high-watermark) |
| Minimum trading days | Evalution Phases: 5 days |
| Maximum trading days | Unlimited |
| Points reward program | Trade2Earn is a BrightFunded program that rewards traders based on their trading volume, not just their profits. For every trade you make on Challenge or Funded accounts, you earn BrightFunded Tokens that can be exchanged for exclusive perks. Available perks: ● More Drawdown – Greater flexibility and margin for error. ● Lower Profit Targets – Easier to pass evaluations. Token calculation: ● Forex, indices, commodities: 0.2 tokens / $100,000 volume ● Crypto: 0.2 tokens / $20,000 volume |
| One-step challenge | ✗ |
| Two-step challenge | ✓ |
| Three-step challenge | ✗ |
| Instant funding | ✗ |
| Account scaling | ✓ If you meet the requirements of the scaling plan, your funded star account will be increased by 30% of its original size. ● Every funded star account goes through an evaluation over a period of four consecutive months. ● You must be profitable in at least two out of those four months, with a minimum total gain of 10% during the entire four-month period. ● You must also successfully complete at least two payout requests on your funded star account. ● When the scale-up takes place, the balance of the funded star account must be at breakeven or in profit. ● There are no restrictions on upside balance. |
| Monthly competitions | ✗ |
| Free trial | ✗ |
| Account merging | ✓ ● Accounts can only be merged into sizes that currently offered Only accounts in the Funded Stage are eligible for merging. ● The accounts to be merged must have the same add-ons. ● Merging is only possible if you request it before we send the Funded Account for the first time or after a payout. |
| Add-ons | ✓ ● Bi-weeky payouts (+15%) ● Weekly payouts (25%) ● 90% Profit Split (+20%) ● 100% Challenge Refund (+10%) ● No minimum trading days (+15%) ● Swap-Free (+10%) |
| Maximum allocation | $400,000 |
| Maximum drawdown | Static |
| Minimum trading days | Evalution Phases: 5 days |
| Points reward program | Trade2Earn is a BrightFunded program that rewards traders based on their trading volume, not just their profits. For every trade you make on Challenge or Funded accounts, you earn BrightFunded Tokens that can be exchanged for exclusive perks.
Available perks:
● More Drawdown – Greater flexibility and margin for error.
● Lower Profit Targets – Easier to pass evaluations.
Token calculation:
● Forex, indices, commodities: 0.2 tokens / $100,000 volume
● Crypto: 0.2 tokens / $20,000 volume |
| Two-step challenge | ✓ |
| Instant funding | ✗ |
| Monthly competitions | ✗ |
| Account merging | ✓ ● Accounts can only be merged into sizes that currently offered
Only accounts in the Funded Stage are eligible for merging.
● The accounts to be merged must have the same add-ons.
● Merging is only possible if you request it before we send the Funded Account for the first time or after a payout. |
| Profit split | 80% |
| Daily drawdown | Highest balance or equity recorded at the end of the day (EOD high-watermark) |
| Maximum trading days | Unlimited |
| One-step challenge | ✗ |
| Three-step challenge | ✗ |
| Account scaling | ✓ If you meet the requirements of the scaling plan, your funded star account will be increased by 30% of its original size.
● Every funded star account goes through an evaluation over a period of four consecutive months.
● You must be profitable in at least two out of those four months, with a minimum total gain of 10% during the entire four-month period.
● You must also successfully complete at least two payout requests on your funded star account.
● When the scale-up takes place, the balance of the funded star account must be at breakeven or in profit.
● There are no restrictions on upside balance. |
| Free trial | ✗ |
| Add-ons | ✓ ● Bi-weeky payouts (+15%)
● Weekly payouts (25%)
● 90% Profit Split (+20%)
● 100% Challenge Refund (+10%)
● No minimum trading days (+15%)
● Swap-Free (+10%) |
Rules
| News trading | ✗ Trading 5 minutes before and 5 minutes after the event is prohibited ( this is a soft breach and will not result in your account being breached). Trading during this window will result in a deduction of the profit that you made on that particular trade. Executed trades during this period that lead to a loss won't be compensated. Executing a trade refers to initiating or closing a market order, as well as triggering any pending order, including stop-loss and take-profit instructions. |
| Expert advisors | ✓ |
| Mandatory stop loss | ✗ |
| Weekend positions | ✓ |
| Copy trading | ✓ |
| Hedging | ✓ |
| Prohibited strategies | ● Hedging across multiple accounts ● Exploiting Service Errors or Platform Delays. ● Using External or Delayed Data Feeds. ● Coordinated or Multi-Account Manipulation. ● Violating Platform or Provider Terms. ● Use of Automated Software, AI, or High-Speed Trading Tools. ● Trading During High-Impact News or Events. ● Risk-Abusive Trading: Overleveraging, Overexposure, One-Sided Bets, and Account Rolling. ● Abusive Strategy Types: Grid Trading, Arbitrage, Tick Scalping, High-Frequency Trading (HFT). |
| Consistency rule | ✗ |
| Innactivity rule | 30 days |
| Scalping | ✓ |
| VPN allowed | ✓ |
| News trading | ✗ Trading 5 minutes before and 5 minutes after the event is prohibited ( this is a soft breach and will not result in your account being breached).
Trading during this window will result in a deduction of the profit that you made on that particular trade.
Executed trades during this period that lead to a loss won't be compensated.
Executing a trade refers to initiating or closing a market order, as well as triggering any pending order, including stop-loss and take-profit instructions. |
| Mandatory stop loss | ✗ |
| Copy trading | ✓ |
| Prohibited strategies | ● Hedging across multiple accounts
● Exploiting Service Errors or Platform Delays.
● Using External or Delayed Data Feeds.
● Coordinated or Multi-Account Manipulation.
● Violating Platform or Provider Terms.
● Use of Automated Software, AI, or High-Speed Trading Tools.
● Trading During High-Impact News or Events.
● Risk-Abusive Trading: Overleveraging, Overexposure, One-Sided Bets, and Account Rolling.
● Abusive Strategy Types: Grid Trading, Arbitrage, Tick Scalping, High-Frequency Trading (HFT). |
| Innactivity rule | 30 days |
| VPN allowed | ✓ |
| Expert advisors | ✓ |
| Weekend positions | ✓ |
| Hedging | ✓ |
| Consistency rule | ✗ |
| Scalping | ✓ |
Banned countries
Don't miss anything!
Get the latest news, exclusive promotions and funded trading analysis directly in your inbox