Detailed information
Company information
Headquarters | 100 Crescent Ct, Unit 700, Dallas, Texas 75201, US |
Country | United States |
Foundation | 2021 |
CEO | Dylan Elchami |
Headquarters | 100 Crescent Ct, Unit 700, Dallas, Texas 75201, US |
Foundation | 2021 |
Country | United States |
CEO | Dylan Elchami |
Technical information
Brokers | Proveedores de liquidez externos |
Instruments | Forex, Indices, Commodities, Crypto |
Platforms | MatchTrader, cTrader, Metatrader 5 |
Payment methods | Card, Crypto, GooglePay, ApplePay |
Payout methods | Transfer, Crypto, Rise |
Brokers | Proveedores de liquidez externos |
Payment methods | Card, Crypto, GooglePay, ApplePay |
Instruments | Forex, Indices, Commodities, Crypto |
Payout methods | Transfer, Crypto, Rise |
Platforms | MatchTrader, cTrader, Metatrader 5 |
Leverage
Forex | 30:1 - 50:1 |
Commodities | 15:1 - 25:1 |
Indices | 15:1 - 25:1 |
Crypto | 1:1 - 2:1 |
Forex | 30:1 - 50:1 |
Indices | 15:1 - 25:1 |
Commodities | 15:1 - 25:1 |
Crypto | 1:1 - 2:1 |
Commissions
Forex | 5 / lot |
Commodities | 6 / lot |
Indices | 6 / lot |
Crypto | 30 / lot |
Optional Commission Free Account | ✓ |
Forex | 5 / lot |
Crypto | 30 / lot |
Commodities | 6 / lot |
Optional Commission Free Account | ✓ |
Indices | 6 / lot |
Plans and conditions
Maximum allocation | $400,000 |
One-step challenge | ✓ |
Two-step challenge | ✓ |
Three-step challenge | ✓ |
Instant funding | ✗ |
Account scaling | ✓ |
Monthly competitions | ✗ |
Free trial | ✓ |
Account merging | ✓ |
Add-ons | ✓ |
Maximum allocation | $400,000 |
Account scaling | ✓ |
One-step challenge | ✓ |
Monthly competitions | ✗ |
Two-step challenge | ✓ |
Free trial | ✓ |
Three-step challenge | ✓ |
Account merging | ✓ |
Instant funding | ✗ |
Add-ons | ✓ |
Rules
News trading | ✓ |
Expert advisors | ✓ |
Mandatory stop loss | ✗ |
Martingale strategy | ✗ |
Hedging | ✓ |
Weekend positions | ✓ |
News trading | ✓ |
Martingale strategy | ✗ |
Expert advisors | ✓ |
Hedging | ✓ |
Mandatory stop loss | ✗ |
Weekend positions | ✓ |