Detailed information
Company information
| Headquarters | Churchill Executive Tower, Office no. 3013, Business Bay, Dubai, United Arab Emirates |
| Country | United States |
| Foundation | 2016 |
| CEO | Osvaldo Guimarães |
| Headquarters | Churchill Executive Tower, Office no. 3013, Business Bay, Dubai, United Arab Emirates |
| Foundation | 2016 |
| Country | United States |
| CEO | Osvaldo Guimarães |
Technical information
| Brokers | Dorman Trading, Edge Clear, Ninja Trader, APM Capital |
| Assets | Futures |
| Platforms | NinjaTrader, ATAS, Bookmap, Quantower, Sierra Chart |
| Payment methods | Card, Crypto, PayPal |
| Payout methods | Transfer, Rise, Crypto |
| Brokers | Dorman Trading, Edge Clear, Ninja Trader, APM Capital |
| Platforms | NinjaTrader, ATAS, Bookmap, Quantower, Sierra Chart |
| Payout methods | Transfer, Rise, Crypto |
| Assets | Futures |
| Payment methods | Card, Crypto, PayPal |
Commissions
| Commissions | For detailed commission information, check the official fee structure |
| Commissions | For detailed commission information, check the official fee structure |
Plans and conditions
| Maximum allocation | $400,000 |
| One-step challenge | ✓ |
| Two-step challenge | ✗ |
| Three-step challenge | ✗ |
| Instant funding | ✗ |
| Account scaling | ✓ |
| Monthly competitions | ✗ |
| Free trial | ✗ |
| Account merging | ✗ |
| Add-ons | ✗ |
| Maximum allocation | $400,000 |
| Two-step challenge | ✗ |
| Instant funding | ✗ |
| Monthly competitions | ✗ |
| Account merging | ✗ |
| One-step challenge | ✓ |
| Three-step challenge | ✗ |
| Account scaling | ✓ |
| Free trial | ✗ |
| Add-ons | ✗ |
Rules
| News trading | ✓ |
| Expert advisors | ✗ |
| Mandatory stop loss | ✗ |
| Weekend positions | ✗ |
| Hedging | ✓ |
| News trading | ✓ |
| Mandatory stop loss | ✗ |
| Hedging | ✓ |
| Expert advisors | ✗ |
| Weekend positions | ✗ |
Don't miss anything!
Get the latest news, exclusive promotions and funded trading analysis directly in your inbox