Detailed information
Company information
Headquarters | Praga 1, Calle Purkynova 2121/3, 110 00, República Checa |
Country | Czech Republic |
Foundation | 2015 |
CEO | Otakar Suffner |
Headquarters | Praga 1, Calle Purkynova 2121/3, 110 00, República Checa |
Foundation | 2015 |
Country | Czech Republic |
CEO | Otakar Suffner |
Technical information
Brokers | Proveedores de liquidez institucionales |
Instruments | Forex, Indices, Commodities, Crypto, Stocks |
Platforms | Metatrader 4, Metatrader 5, cTrader, DXTrade |
Payment methods | Card, Crypto, PayPal |
Payout methods | Transfer, PayPal |
Brokers | Proveedores de liquidez institucionales |
Payment methods | Card, Crypto, PayPal |
Instruments | Forex, Indices, Commodities, Crypto, Stocks |
Payout methods | Transfer, PayPal |
Platforms | Metatrader 4, Metatrader 5, cTrader, DXTrade |
Leverage
Forex | 100:1 |
Commodities | 30:1 |
Indices | 50:1 |
Crypto | 3.3:1 |
Stocks | 3.3:1 |
Forex | 100:1 |
Crypto | 3.3:1 |
Commodities | 30:1 |
Stocks | 3.3:1 |
Indices | 50:1 |
Commissions
Forex | 3 / lot |
Commodities | 0.001% |
Indices | 0 |
Crypto | 0 |
Stocks | 0.004% |
Optional Commission Free Account | ✗ |
Forex | 3 / lot |
Crypto | 0 |
Commodities | 0.001% |
Stocks | 0.004% |
Indices | 0 |
Optional Commission Free Account | ✗ |
Plans and conditions
Maximum allocation | $400,000 |
One-step challenge | ✗ |
Two-step challenge | ✓ |
Three-step challenge | ✗ |
Instant funding | ✗ |
Account scaling | ✓ |
Monthly competitions | ✓ |
Free trial | ✓ |
Account merging | ✓ |
Add-ons | ✗ |
Maximum allocation | $400,000 |
Account scaling | ✓ |
One-step challenge | ✗ |
Monthly competitions | ✓ |
Two-step challenge | ✓ |
Free trial | ✓ |
Three-step challenge | ✗ |
Account merging | ✓ |
Instant funding | ✗ |
Add-ons | ✗ |
Rules
News trading | ✓ |
Expert advisors | ✓ |
Mandatory stop loss | ✗ |
Martingale strategy | ✗ |
Hedging | ✓ |
Weekend positions | ✓ |
News trading | ✓ |
Martingale strategy | ✗ |
Expert advisors | ✓ |
Hedging | ✓ |
Mandatory stop loss | ✗ |
Weekend positions | ✓ |