Detailed information
Company information
Headquarters | IFZA Business Park, DDP, 26656 - 001, A1 - 3641379065 Dubai UAE |
Country | United Arab Emirates |
Foundation | 2023 |
CEO | Desconocido |
Headquarters | IFZA Business Park, DDP, 26656 - 001, A1 - 3641379065 Dubai UAE |
Foundation | 2023 |
Country | United Arab Emirates |
CEO | Desconocido |
Technical information
Brokers | FUTRAD, Galaxy Path Capital |
Instruments | Forex, Indices, Commodities, Crypto |
Platforms | TradeLocker, Metatrader 5, DXTrade |
Payment methods | Card, Crypto |
Payout methods | Transfer, Crypto, Rise |
Brokers | FUTRAD, Galaxy Path Capital |
Payment methods | Card, Crypto |
Instruments | Forex, Indices, Commodities, Crypto |
Payout methods | Transfer, Crypto, Rise |
Platforms | TradeLocker, Metatrader 5, DXTrade |
Leverage
Forex | 100:1 |
Commodities | 50:1 |
Indices | 50:1 |
Crypto | 5:1 |
Forex | 100:1 |
Indices | 50:1 |
Commodities | 50:1 |
Crypto | 5:1 |
Commissions
Forex | 3 / lot |
Commodities | 3 / lot |
Indices | 3 / lot |
Crypto | 3 / lot |
Optional Commission Free Account | ✗ |
Forex | 3 / lot |
Crypto | 3 / lot |
Commodities | 3 / lot |
Optional Commission Free Account | ✗ |
Indices | 3 / lot |
Plans and conditions
Maximum allocation | $500,000 |
One-step challenge | ✓ |
Two-step challenge | ✓ |
Three-step challenge | ✗ |
Instant funding | ✓ |
Account scaling | ✓ |
Monthly competitions | ✗ |
Free trial | ✗ |
Account merging | ✓ |
Add-ons | ✓ |
Maximum allocation | $500,000 |
Account scaling | ✓ |
One-step challenge | ✓ |
Monthly competitions | ✗ |
Two-step challenge | ✓ |
Free trial | ✗ |
Three-step challenge | ✗ |
Account merging | ✓ |
Instant funding | ✓ |
Add-ons | ✓ |
Rules
News trading | ✓ |
Expert advisors | ✓ |
Mandatory stop loss | ✗ |
Martingale strategy | ✗ |
Hedging | ✗ |
Weekend positions | ✓ |
News trading | ✓ |
Martingale strategy | ✗ |
Expert advisors | ✓ |
Hedging | ✗ |
Mandatory stop loss | ✗ |
Weekend positions | ✓ |