Detailed information
Company information
| Headquarters | 5900 Balcones Drive, Suite 100, Austin, TX 78731, United States |
| Country | United States |
| Foundation | 2021 |
| CEO | Anton Calmes |
| Headquarters | 5900 Balcones Drive, Suite 100, Austin, TX 78731, United States |
| Foundation | 2021 |
| Country | United States |
| CEO | Anton Calmes |
Technical information
| Brokers | Liquidiy provider |
| Assets | Forex, Commodities, Indices, Crypto |
| Platforms | cTrader, DXTrade, MatchTrader |
| Payment methods | Card, Crypto, PayPal |
| Payout methods | Rise, Crypto |
| Brokers | Liquidiy provider |
| Platforms | cTrader, DXTrade, MatchTrader |
| Payout methods | Rise, Crypto |
| Assets | Forex, Commodities, Indices, Crypto |
| Payment methods | Card, Crypto, PayPal |
Leverage
| Forex | 20:1 |
| Commodities | 5:1 - 20:1 |
| Indices | 10:1 |
| Crypto | 2:1 |
| Forex | 20:1 |
| Indices | 10:1 |
| Commodities | 5:1 - 20:1 |
| Crypto | 2:1 |
Commissions
| Forex | 7 / lot |
| Commodities | 7 / lot |
| Indices | 0 |
| Forex | 7 / lot |
| Indices | 0 |
| Commodities | 7 / lot |
Plans and conditions
| Maximum allocation | $2,000,000 |
| One-step challenge | ✓ |
| Two-step challenge | ✗ |
| Three-step challenge | ✗ |
| Instant funding | ✗ |
| Account scaling | ✓ |
| Monthly competitions | ✓ |
| Free trial | ✗ |
| Account merging | ✓ |
| Add-ons | ✓ |
| Maximum allocation | $2,000,000 |
| Two-step challenge | ✗ |
| Instant funding | ✗ |
| Monthly competitions | ✓ |
| Account merging | ✓ |
| One-step challenge | ✓ |
| Three-step challenge | ✗ |
| Account scaling | ✓ |
| Free trial | ✗ |
| Add-ons | ✓ |
Rules
| News trading | ~ |
| Expert advisors | ✓ |
| Mandatory stop loss | ✗ |
| Weekend positions | ✓ |
| Hedging | ✓ |
| News trading | ~ |
| Mandatory stop loss | ✗ |
| Hedging | ✓ |
| Expert advisors | ✓ |
| Weekend positions | ✓ |
Don't miss anything!
Get the latest news, exclusive promotions and funded trading analysis directly in your inbox