Detailed information
Company information
| Headquarters | Ra'anana, Israel y Londres, Reino Unido |
| Country | Israel |
| Foundation | 2022 |
| CEO | Michael Katz |
| Headquarters | Ra'anana, Israel y Londres, Reino Unido |
| Foundation | 2022 |
| Country | Israel |
| CEO | Michael Katz |
Technical information
| Brokers | Interactive Brokers |
| Assets | Stocks, ETFs |
| Platforms | Trader Evolution |
| Payment methods | Card, Crypto, PayPal, GooglePay, ApplePay |
| Payout methods | Transfer, Crypto |
| Brokers | Interactive Brokers |
| Platforms | Trader Evolution |
| Payout methods | Transfer, Crypto |
| Assets | Stocks, ETFs |
| Payment methods | Card, Crypto, PayPal, GooglePay, ApplePay |
Leverage
| Stocks | 1:1 |
| ETFs | 1:1 |
| Stocks | 1:1 |
| ETFs | 1:1 |
Commissions
| Stocks | 0.005 / lot |
| ETFs | 0.005 / lot |
| Stocks | 0.005 / lot |
| ETFs | 0.005 / lot |
Plans and conditions
| Maximum allocation | $200,000 |
| One-step challenge | ✓ |
| Two-step challenge | ✗ |
| Three-step challenge | ✗ |
| Instant funding | ✗ |
| Account scaling | ✓ |
| Monthly competitions | ✗ |
| Free trial | ✓ |
| Account merging | ✗ |
| Add-ons | ✗ |
| Maximum allocation | $200,000 |
| Two-step challenge | ✗ |
| Instant funding | ✗ |
| Monthly competitions | ✗ |
| Account merging | ✗ |
| One-step challenge | ✓ |
| Three-step challenge | ✗ |
| Account scaling | ✓ |
| Free trial | ✓ |
| Add-ons | ✗ |
Rules
| News trading | ✓ |
| Mandatory stop loss | ✗ |
| Weekend positions | ✓ |
| Hedging | ✗ |
| News trading | ✓ |
| Weekend positions | ✓ |
| Mandatory stop loss | ✗ |
| Hedging | ✗ |
Don't miss anything!
Get the latest news, exclusive promotions and funded trading analysis directly in your inbox