Compare rules, platforms, challenge types and discounts across Forex and CFD prop firms. Filter by what you need and open each profile for its challenges and reviews.
Compare rules, platforms, evaluation types and discounts across futures prop firms. Filter by what you need and open each profile for its challenges and reviews.
Perps Prop Firms
Compare perpetuals prop firms: perps on crypto, stocks, indices and commodities. Rules, platforms, challenge types and discounts. Open each profile for its challenges and reviews.
| Company | Score | Price from | Split | Max capital | Payment | Payout | Rules | Platforms | Discount | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.4 2 reviews 4.4 | $32 | 80% | $500K | 50% OFF THEGODFUNDED | ||||||
| 4.3 7 reviews 4.1 | $190 | 90% | $1.5M | 90% OFF THEGODFUNDED | ||||||
| 4.4 3 reviews 3.9 | $19.9 | 80% | $300K | 40% OFF THEGODFUNDED | ||||||
| 4.8 4.8 | $28.5 | 70% | $300K | 15% OFF THEGODFUNDED | ||||||
| 4.7 4.7 | $20 | 90% | $200K | 5% OFF THEGODFUNDED | ||||||
| 4.7 4.7 | $99 | 80% | $200K | 30% OFF THEGODFUNDED | ||||||
| 4.5 4.5 | $59 | 80% | $290K | 15% OFF TGF | ||||||
| 4.5 4.5 | $40 | 80% | $300K | 10% OFF THEGODFUNDED | ||||||
| 4.2 4.2 | $59 | 80% | $500K | 15% OFF TGF15 | ||||||
| 4.0 4.0 | $40 | 90% | $200K | 25% OFF THEGODFUNDED | ||||||
| 3.5 3.5 | $89 | 80% | $400K | 10% OFF THEGODFUNDED | ||||||
| - | $10 | 95% | $250K | 5% OFF THEGODFUNDED | ||||||
| 4.6 3 reviews 4.6 | $25 | 80% | $250K | 40% | ||||||
| 4.2 5 reviews 4.0 | $49 | 90% | $300K | 25% | ||||||
| 4.9 4.9 | $25 | 80% | $300K | - | ||||||
| 4.7 4.7 | $35 | 90% | $200K | - | ||||||
| 4.5 4.5 | $25 | 80% | $300K | - | ||||||
| - | $5 | 80% | $500K | - | ||||||
| - | $47 | 80% | - | - |
No firm matches your search or filters.















